| Name | Grip | Damage Type | Range | Group | Properties |
|---|---|---|---|---|---|
| Crossbow | 2H | Medium | Medium | Bows | Missile, Powerful, Slow |
| Hand Crossbow | 1H | Light | Short | Bows | Missile |
| Heavy Crossbow | 2H | Heavy | Long | Bows | Missile, Powerful, Slow |
| Javelin | 1H | Medium | Medium | Spears | Thrown |
| Longbow | 2H | Heavy | Long | Bows | Missile |
| Shortbow | 2H | Medium | Long | Bows | Missile |
| Sling | 1H | Light | Medium | Slings | Missile |
| Staff-Sling | 2H | Medium | Medium | Slings | Missile |
| Throwing Axe | 1H | Medium | Short | Axes | Thrown |
| Throwing Knife | 1H | Light | Short | Short Blades | Thrown |
Ranged Weapon Damage
When determining the physical damage caused by a ranged attack, combine the actor’s skill level in ranged combat with the damage type for the weapon used. Note that any bonus dice applied to the ranged combat roll made to hit the target are not made a part of the damage roll.
| Ranged Combat | Light | Medium | Heavy |
|---|---|---|---|
| 1 | 2D + 1B | 2D + 2B | 2D + 3B |
| 2 | 3D + 1B | 3D + 2B | 3D + 3B |
| 3 | 4D + 1B | 4D + 2B | 4D + 3B |
| 4 | 5D + 1B | 5D + 2B | 5D + 3B |
| 5 | 6D + 1B | 6D + 2B | 6D + 3B |
Range
While many projectiles can fly quite far, the effective range is considerably shorter - especially when in the heat of combat! When using a ranged weapon against a target beyond the effective range, apply malus dice to the attack roll as per the table below.
| Range | Effective Range | 1M | 2M | 3M |
|---|---|---|---|---|
| Short | Up to 10 meters | 15m | 20m | 25m |
| Medium | Up to 20 meters | 30m | 40m | 50m |
| Long | Up to 40 meters | 60m | 80m | 100m |